
Glyphosate with high activity.
Excellent access and flow parameters.
The quick efficiency.
TRUSTEE-Hi Aktiv is equal as Barclay Gallup-Hi Aktiv registered on NEBIH 04.2/1582-1/2012 number.
Manufacturer: | Barclay Chemicals Manufacturing Ltd. |
---|---|
Registration holder: | Barclay Chemicals (R&D) Limited, |
Registration number: | NÉBIH 04.2/2237-1/2012 |
crop | pest | max. number of application |
interwal between applications (day) |
dosage (l/ha) | water (l/ha) | |
---|---|---|---|---|---|---|
grape (older than 3 years) | mono- dicotyl weeds seedlings | 2 | 60 | 1,5-2,25 | 150-200 | |
grape (older than 3 years) | perennial mono- dicotyl weeds | 2 | 60 | 3,0-4,5 | 150-250 | |
pomefruits (older than 3 years) | mono- dicotyl weeds seedlings | 2 | 60 | 1,5-2,25 | 150-200 | |
pomefruits (older than 3 years) | perennial mono- dicotyl weeds | 2 | 60 | 3,0-4,5 | 150-250 | |
stonefruits (older than 3 years) | mono- dicotyl weeds seedlings | 2 | 60 | 1,5-2,25 | 150-200 | |
stonefruits (older than 3 years) | perennial mono- dicotyl weeds | 2 | 60 | 3,0-4,5 | 150-250 | |
shell fruits (older than 3 years ) | mono- dicotyl weeds seedlings | 2 | 60 | 1,5-2,25 | 150-200 | |
shell fruits (older than 3 years) | perennial mono- dicotyl weeds | 2 | 60 | 3,0-4,5 | 150-250 | |
winter wheat, winter- and spring barley | perennial mono- dicotyl weeds | 1 | - | 3,0-4,5 | 150-250 | |
open field, stubble | mono- dicotyl weeds seedlings | 2 | 60 | 1,5-2,25 | 150-250 | |
open fileld, stubble | perennial mono- dicotyl weeds | 2 | 60 | 3,0-4,5 | 150-250 | |
alfalfa | Cuscuta sp. control | 2 | 60 | 3,0-4,5 | 250-300 | |
pasture, grass | total weed control | 2 | 60 | 3,0-4,5 | 250-300 | |
non cultivated land, canals, ditches, railroad track | total weed and shrub control | 2 | 60 | 3,75-5,0 | 250-300 | |
populated area, home gardens | mono- dicotyl weeds seedlings | 2 | 60 | 1,5-2,25 | 250-300 | |
populated area, home gardens | perennial mono- dicotyl weeds | 2 | 60 | 3,0-4,5 | 250-300 | |
forestry, all species (before forestration) | total weed and shrub control | 1 | - | 2,25-3,75 | 250-300 | |
forestry (two years old spruce, pine, etc) | total weed and shrub control | 2 | 60 | 2,25-3,75 | 250-300 | |
logging | sprout shoots | 2 | 60 | 2,5 % | 300-400 | |
sunflower | desiccation | 1 | - | 1,5-3,75 | 150-250, 50-60 aerial | |
maize (feeding) | desiccation | 1 | - | 1,5-3,75 | 150-250, 50-60 aerial | |
soya | desiccation | 1 | - | 2,25-3,75 | 150-250 | |
oilseed rape | desiccation | 1 | - | 2,25-3,0 | 150-250 | |
Mode of action: glyphosate uptakes over the green parts of plants containing chlorophyll. The herbicide translocated from the leaves to the roots, rhizomes. The symptomes are appearing after 1-2 weeks. The process is irreversible, the plants will die. Efficacy has done according the used dosage, on both perennial and weeds germinated monocotyl- or dicotyl weeds.