
Herbicide for application in cereals. Application could be done in cereals (winter wheat, spring wheat, winter barley, spring barley, rye, oats, triticale) on to their 2-3 leaf stage till fenological stage of the beginning of the ear forming . In case of combination dosage of Galistop is 0.4 l / ha, the combination partners should be applied as specified […]
Producer: | Barclay Chemicals Manufacturing Ltd. Ireland | |
Registration number: | NÉBIH 04.2/2261-1/2012. In all instructions has to follow the Barclay Hurler 200 herbicide registration as 04.2/830-1/2012. MgSzH |
|
Active ingredient: | 200 g/l (20,7 % m/m) fluroxypir, EC | |
Distribution category: | I. | |
Hazard category: | Xn - harmful, N - environmental hazard | |
Storability: | 3 years | |
Harmful on aquatic organism: | moderate harmful (N) | |
Bee toxicity: | non remarkable | |
P.o. LD50 (rat): | > 2000 mg/kg. | |
Fire hazard: | moderate fire risk. | |
Work hygienic waiting time: | 0 day | |
Pre harvest waiting time: | Non instructed if used according instructions. Cereals (winter wheat,spring wheat, winter barley, spring barley, rye, oat, triticale) |
crop | pest | dosage (l/ha) | water (l/ha) | fenological stage |
---|---|---|---|---|
cereals (winter wheat, spring wheat, winter barley, spring barley, rye, oat, triticale) | dicotyl weed seedlings | 0,4-1,0 | 200-300 | starting of ear formation |
Herbicide for application in cereals.
Application could be done in cereals (winter wheat, spring wheat, winter barley, spring barley, rye, oats, triticale) on to their 2-3 leaf stage till fenological stage of the beginning of the ear forming . In case of combination dosage of Galistop is 0.4 l / ha, the combination partners should be applied as specified in the registration document. And should be considered os phenological parameters for cereals as explained in the registration document of combination partner.
GaliStop in a growing season can be used only once!
Aerial application: Not allowed